A Complete List of SEBI Registered Stockbrokers in India 2024: The Indian stock market has seen impressive growth following digitalization and the post-COVID period. Nithin Kamath, Co-Founder of Zerodha, reports that the number of unique investors has risen from 30 million in 2020 to over 100 million by 2024. This increase in investors has also led to a notable rise in stockbrokers and their active clients. In this post, we’ll be looking into the complete list of SEBI Registered stockbrokers in India and their market share. Keep Reading to find out.
How many Stock Brokers are there in India?
There are a total of 4902 registered stock brokers in India as of 15 August 2024, according to the SEBI website. You can check the complete details of registered stockbrokers on this sebi website for more details. Groww is the biggest stockbroker in India followed by Zerodha as per the total number of registered active clients.
List of SEBI Registered Stockbrokers in India and Market Share
As per the NSE India Website, there are over 4.56 Crore Active Clients as of July 2024, trading on the NSE Exchange. There are 140 Registered stockbrokers including defaulters and the expelled stockbrokers as per NSE website. For keeping the list only restricted to stockbrokers based on the active users/clients, we’ll be referring to the NSE India website to look into the active stockbroker list and their market share.
The below table shows the list of stockbrokers as mentioned on the NSE India website along with their market share.
S No | NAME OF THE Stock Broker | DEFAULTER (YES/NO) | Total Nof OF ACTIVE CLIENTS on NSE | Market Share in Percentage |
---|---|---|---|---|
1 | GROWW INVEST TECH PRIVATE LIMITED | No | 11461063 | 25.09% |
2 | ZERODHA BROKING LIMITED | No | 7795025 | 17.07% |
3 | ANGEL ONE LIMITED | No | 6965461 | 15.25% |
4 | UPSTOX SECURITIES PRIVATE LIMITED | No | 2734211 | 5.99% |
5 | ICICI SECURITIES LIMITED | No | 1905590 | 4.17% |
6 | KOTAK SECURITIES LTD. | No | 1349717 | 2.96% |
7 | HDFC SECURITIES LTD. | No | 1194380 | 2.62% |
8 | SBICAP SECURITIES LIMITED | No | 946900 | 2.07% |
9 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | No | 941418 | 2.06% |
10 | PAYTM MONEY LTD. | No | 753279 | 1.65% |
11 | SHAREKHAN LTD. | No | 685845 | 1.50% |
12 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | No | 681706 | 1.49% |
13 | 5PAISA CAPITAL LIMITED | No | 536009 | 1.17% |
14 | INDMONEY PRIVATE LIMITED | No | 493779 | 1.08% |
15 | MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | No | 483858 | 1.06% |
16 | IIFL SECURITIES LIMITED | No | 453925 | 0.99% |
17 | AXIS SECURITIES LIMITED | No | 398549 | 0.87% |
18 | GEOJIT FINANCIAL SERVICES LIMITED | No | 251042 | 0.55% |
19 | FYERS SECURITIES PRIVATE LIMITED | No | 242035 | 0.53% |
20 | CHOICE EQUITY BROKING PRIVATE LIMITED | No | 213987 | 0.47% |
21 | SMC GLOBAL SECURITIES LTD. | No | 187761 | 0.41% |
22 | NUVAMA WEALTH AND INVESTMENT LIMITED. | No | 175402 | 0.38% |
23 | PHONEPE WEALTH BROKING PRIVATE LIMITED | No | 173786 | 0.38% |
24 | ALICE BLUE FIN SVCS P LTD | No | 165039 | 0.36% |
25 | NIRMAL BANG SECURITIES PVT. LTD. | No | 148896 | 0.33% |
26 | RELIGARE BROKING LIMITED | No | 148167 | 0.32% |
27 | FINVASIA SECURITIES PRIVATE LIMITED | No | 144834 | 0.32% |
28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | No | 136214 | 0.30% |
29 | MARWADI SHARES AND FINANCE LIMITED | No | 135498 | 0.30% |
30 | VENTURA SECURITIES LIMITED | No | 118821 | 0.26% |
31 | JAINAM BROKING LIMITED | No | 110798 | 0.24% |
32 | JM FINANCIAL SERVICES LIMITED | No | 110333 | 0.24% |
33 | SAMCO SECURITIES LIMITED | No | 95178 | 0.21% |
34 | ADITYA BIRLA MONEY LIMITED | No | 88408 | 0.19% |
35 | NJ INDIA INVEST PRIVATE LIMITED | No | 85397 | 0.19% |
36 | SWASTIKA INVESTMART LIMITED | No | 81692 | 0.18% |
37 | TRADEBULLS SECURITIES (P) LTD. | No | 81197 | 0.18% |
38 | YES SECURITIES (INDIA) LIMITED | No | 75722 | 0.17% |
39 | STOCKHOLDING SERVICES LIMITED | No | 75364 | 0.17% |
40 | RELIANCE SECURITIES LIMITED | No | 71684 | 0.16% |
41 | GLOBE CAPITAL MARKET LIMITED | No | 67873 | 0.15% |
42 | MASTER CAPITAL SERVICES LIMITED | No | 63554 | 0.14% |
43 | MONARCH NETWORTH CAPITAL LIMITED | No | 59135 | 0.13% |
44 | BONANZA PORTFOLIO LTD. | No | 57916 | 0.13% |
45 | IDBI CAPITAL MARKETS & SECURITIES LTD. | No | 56887 | 0.12% |
46 | ARIHANT CAPITAL MARKETS LIMITED | No | 55956 | 0.12% |
47 | PRABHUDAS LILLADHER PVT. LTD. | No | 48108 | 0.11% |
48 | PROFITMART SECURITIES PRIVATE LIMITED | No | 40009 | 0.09% |
49 | BAJAJ FINANCIAL SECURITIES LTD. | No | 35812 | 0.08% |
50 | DHANI STOCKS LIMITED | No | 34845 | 0.08% |
51 | GOODWILL WEALTH MANAGEMENT PVT LTD | No | 34307 | 0.08% |
52 | ACML CAPITAL MARKETS LIMITED | No | 33507 | 0.07% |
53 | LKP SECURITIES LTD. | No | 33121 | 0.07% |
54 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | No | 31754 | 0.07% |
55 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | No | 29393 | 0.06% |
56 | WAY2WEALTH BROKERS PRIVATE LIMITED | No | 25065 | 0.05% |
57 | KIFS TRADE CAPITAL PRIVATE LIMITED | No | 24140 | 0.05% |
58 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | No | 19996 | 0.04% |
59 | ASHIKA STOCK BROKING LTD. | No | 19795 | 0.04% |
60 | ALANKIT IMAGINATIONS LIMITED | No | 17789 | 0.04% |
61 | STEEL CITY SECURITIES LTD. | No | 17480 | 0.04% |
62 | NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | No | 16497 | 0.04% |
63 | ACUMEN CAPITAL MARKET (INDIA) LTD | No | 16309 | 0.04% |
64 | BOB CAPITAL MARKETS LIMITED | No | 16276 | 0.04% |
65 | BGSE FINANCIALS LIMITED | No | 14282 | 0.03% |
66 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | No | 14078 | 0.03% |
67 | RUDRA SHARES & STOCK BROKERS LIMITED | No | 13755 | 0.03% |
68 | NINE STAR BROKING PRIVATE LIMITED | No | 13038 | 0.03% |
69 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | No | 12487 | 0.03% |
70 | ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | No | 11941 | 0.03% |
71 | JKB FINANCIAL SERVICES LIMITED | No | 11565 | 0.03% |
72 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | No | 10293 | 0.02% |
73 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | No | 9990 | 0.02% |
74 | CENTILLION CAPITAL PRIVATE LIMITED | No | 8804 | 0.02% |
75 | R K GLOBAL SHARES & SECURITIES LIMITED | No | 8259 | 0.02% |
76 | SHARE INDIA SECURITIES LIMITED | No | 6811 | 0.01% |
77 | SUNLIGHT BROKING LLP | No | 6803 | 0.01% |
78 | MANDOT SECURITIES PRIVATE LIMITED | No | 6706 | 0.01% |
79 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | No | 6419 | 0.01% |
80 | SMIFS LIMITED | No | 5849 | 0.01% |
81 | ITI SECURITIES BROKING LIMITED | No | 5225 | 0.01% |
82 | SKY COMMODITIES INDIA PVT LTD | No | 4949 | 0.01% |
83 | CENTRUM BROKING LIMITED | No | 4854 | 0.01% |
84 | ALMONDZ GLOBAL SECURITIES LTD. | No | 4642 | 0.01% |
85 | ATS SHARE BROKERS PRIVATE LIMITED | No | 4132 | 0.01% |
86 | WEALTHYIN BROKING PRIVATE LIMITED | No | 3775 | 0.01% |
87 | DB (INTERNATIONAL) STOCK BROKERS LTD. | No | 3623 | 0.01% |
88 | NAVKAR SHARE & STOCK BROKERS PRIVATE LIMITED | No | 2722 | 0.01% |
89 | BALAJI EQUITIES LTD. | – | 2637 | 0.01% |
90 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | No | 2365 | 0.01% |
91 | MOTISONS SHARES PRIVATE LIMITED | No | 2132 | 0.00% |
92 | COMPETENT FINMAN PVT. LTD. | No | 1945 | 0.00% |
93 | CIL SECURITIES LTD. | No | 1760 | 0.00% |
94 | J L SHAH SECURITIES PRIVATE LIMITED | No | 1682 | 0.00% |
95 | UNLOCK WEALTH SECURITIES LIMITED | No | 1351 | 0.00% |
96 | ARCH FINANCE LTD. | No | 1323 | 0.00% |
97 | GOGIA CAPITAL SERVICES LIMITED | No | 1277 | 0.00% |
98 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | No | 1258 | 0.00% |
99 | JUST TRADE SECURITIES LIMITED | No | 1184 | 0.00% |
100 | ACHINTYA SECURITIES PRIVATE LIMITED | No | 868 | 0.00% |
101 | JEFFERIES INDIA PRIVATE LIMITED | No | 543 | 0.00% |
102 | PRRSAAR COMMODITIES PRIVATE LIMITED | No | 423 | 0.00% |
103 | MORGAN STANLEY INDIA COMPANY PRIVATE LIMITED | No | 383 | 0.00% |
104 | BNP PARIBAS SECURITIES INDIA PRIVATE LIMITED | No | 317 | 0.00% |
105 | GOLDMAN SACHS (INDIA) SECURITIES PRIVATE LIMITED | No | 310 | 0.00% |
106 | GROWTH SECURITIES PRIVATE LIMITED | No | 306 | 0.00% |
107 | UBS SECURITIES INDIA PVT. LTD. | No | 288 | 0.00% |
108 | VIKABH SECURITIES PRIVATE LIMITED | No | 139 | 0.00% |
109 | DHAN STOCK & SHARE BROKERS PVT. LTD. | No | 22 | 0.00% |
110 | INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | No | 8 | 0.00% |
111 | JUPITER STOCK BROKERS LTD. | No | 2 | 0.00% |
112 | ADVENT STOCK BROKING PRIVATE LIMITED | No | 1 | 0.00% |
113 | AXIS BANK LTD. | No | 1 | 0.00% |
114 | BANK OF BARODA | No | 1 | 0.00% |
115 | ICICI BANK LTD. | No | 1 | 0.00% |
116 | ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | No | 1 | 0.00% |
117 | UNION BANK OF INDIA | No | 1 | 0.00% |
118 | YES BANK LIMITED | No | 1 | 0.00% |
119 | 1 FINANCE PRIVATE LIMITED | No | – | – |
120 | 4A SECURITIES LIMITED | No | – | – |
121 | 9 CAPITAL CONSULTANTS LLP | No | – | – |
122 | ADORE BROKING PVT. LTD. | – | – | – |
123 | ANGEL SECURITIES LTD | No | – | – |
124 | ARCADIA COMMODITIES & TRADING | – | – | – |
125 | BAJAJ CAPITAL LTD. | – | – | – |
126 | BANYAN TREE FINANCIAL SOLUTIONS PRIVATE LIMITED | – | – | – |
127 | BNP PARIBAS | No | – | – |
128 | Essence Investments & Finance Ltd. | No | – | – |
129 | EXPONENTIAL FINANCIAL SERVICES PVT.LTD. | No | – | – |
130 | GROW-ON PORTFOLIO PVT.LTD. | No | – | – |
131 | HDFC BANK LTD | No | – | – |
132 | Indus Shareshree Private Limited | – | – | – |
133 | ITC LIMITED | – | – | – |
134 | KOTAK MAHINDRA BANK LTD. | No | – | – |
135 | MAXGROWTH CAPITAL PRIVATE LIMITED | No | – | – |
136 | RK GLOBAL EQUITY BROKING LTD. | – | – | – |
137 | SATCO CAPITAL MARKETS LIMITED | No | – | – |
138 | SIMANDHAR BROKING LIMITED | No | – | – |
139 | STOCK HOLDING CORPORATION OF INDIA LTD | No | – | – |
140 | ZERODHA COMMODITIES PRIVATE LIMITED | No | – | – |
Note: From the above table, you can note that Groww is the largest stockbroker based on the total number of active clients on NSE, followed by Zerodha, Angel One, Upstox, ICICI Securities, and Kotak Securities. The other top brokers in this list are HDFC Securities, 5Paisa, Sharekhan, Motilal Oswal, Axis Securities, and SBI Cap Securities. The top 10 brokers in this list make 78.92% market share as per the total number of active clients on NSE.
ALSO READ
Closing Thoughts
In this post, we looked into the list of SEBI Registered Stockbrokers in India 2024. Although discount brokers like Groww, Zerodha and Upstox are currently leading the table, however, other traditional brokers houses like ICICI Securities, HDFC Securities, Sharekhan, etc are also catching up by entering into the discount business model. They used to lead the broking industry in terms of market share before the entry of discount brokers. However, a lot has changed in the last decade since discount brokers started growing rapidly.
Moreover, from the above table, we can also notice that some of the big brokers (like Karvy) have also been expelled for carrying out the broking business. That’s all for this post on the complete list of SEBI Registered Stockbrokers in India. Do comment below which stockbroker you use in the comment section below. Have a great day and Happy investing!
The post Complete List of SEBI Registered Stockbrokers in India 2024 (And Total Active Clients) appeared first on Trade Brains.